| Cup Draws | |||
| U 10 2nd Rd: | To be played by June 12th. | ||
| Dulwich | v | Wandgas | |
| RP | v | Sutton | |
| Spencer | v | Wimbledon | |
| O Ruts | v | Alleyn OB | |
| U 11 2nd Rd: | To be played by June 12th. | ||
| O Whits | v | Tadworth | |
| Dulwich | v | Addiscombe | |
| Cheam | v | Spencer | |
| Wimbledon | v | RP | |
| U 13 2nd Rd: | To be played by May 25th. | ||
| Cheam | v | Dulwich | |
| Spencer | v | Banstead | |
| Addisombe | v | RP | |
| O Whits | v | Sutton | |
| U15 2nd Rd: | To be played by May 26th. | ||
| Spencer | v | RP | |
| O Ruts | v | Alleyn OB | |
| Banstead | v | O Mid-Whits | |
| Purley | v | Beddington | |
Report all Cup results to Derek Warne.






