| U 10 2nd Rd: | Finals | ||||
| To be played by June 12th. | |||||
| Dulwich | beat | Wandgas | |||
| RP | beat | Sutton | |||
| Spencer | beat | Wimbledon | |||
| O Ruts | lost to | Alleyn OB | |||
| U 10 Semi-finals by June 28th | U10 | ||||
| Dulwich | lost to | RP | RP | v | Spencer |
| Spencer | beat | Alleyn OB | 30th August at Beddington. | ||
| U 11 2nd Rd: | |||||
| To be played by June 12th. | |||||
| O Whits | beat | Tadworth | |||
| Dulwich | beat | Addiscombe | |||
| Cheam | beat | Spencer | |||
| Wimbledon | beat | RP | |||
| U 11 Semi-finals by June 30th | |||||
| O Whits | v | Dulwich | |||
| Cheam | lost to | Wimbledon | 30th August at Beddington. | ||
| U12 2nd Rd: | |||||
| To be played by June 12th. | |||||
| O Whits | lost to | Wimbledon | |||
| EA & HO | lost to | Sutton | |||
| Dulwich | beat | Reigate P | |||
| Banstead | lost to | Spencer | |||
| U 12 Semi-Finals by June 27th | |||||
| Wimbledon | v | Sutton | Wimbledon | v | Spencer |
| Dulwich | lost to | Spencer | / Sutton | ||
| Monday 13th July | |||||
| U 13 2nd Rd: | |||||
| To be played by May 25th. | |||||
| Cheam | lost to | Dulwich | |||
| Spencer | lost to | Banstead | |||
| Addisombe | lost to | RP | |||
| O Whits | lost to | Sutton | |||
| U 13 Semi-Finals: | |||||
| Dulwich | lost to | Banstead | |||
|
Child Welfare
Archives
|
|||||






